Out from home | 0706 | hours |
Arrive office | 0737 | hours |
Door-to-door | 31 | mins |
Ride time | 28'45" | |
Distance | 10.2 | km |
Ave. speed | 21.3 | km/h |
Max speed | 38.5 | km/h |
Odometer | 5443.6 | km |
Good doggies | 0 | |
Mode | tesco + L route, | Hollowpoint, knobbies |
akmal's digital depository of his cycling adventure | on road and offroad, on and off the saddle.
akmal's bike park
Thursday, 28 October 2010
RTW 28.10.2010 - slacks
Monday, 25 October 2010
10 Speed (or 20, or 30)
XTR | XT | SLX | |||||||
crankset | cassette | crankset | cassette | crankset | cassette | ||||
3x10 | 2x10 | 11-36 | 11-34 | 3x10 | 11-36 | 11-34 | 3x10 | 11-36 | 11-34 |
24 | 38 | 11 | 11 | 24 | 11 | 11 | 24 | 11 | 11 |
32 | 26 | 13 | 13 | 32 | 13 | 13 | 32 | 13 | 13 |
42 |
| 15 | 15 | 42 | 15 | 15 | 42 | 15 | 15 |
|
| 17 | 17 |
| 17 | 17 |
| 17 | 17 |
|
| 19 | 19 |
| 19 | 19 |
| 19 | 19 |
|
| 21 | 21 |
| 21 | 21 |
| 21 | 21 |
|
| 24 | 23 |
| 24 | 23 |
| 24 | 23 |
|
| 28 | 26 |
| 28 | 26 |
| 28 | 26 |
|
| 32 | 30 |
| 32 | 30 |
| 32 | 30 |
|
| 36 | 34 |
| 36 | 34 |
| 36 | 34 |
XX | X0 | |||||||||||
crankset | cassette | crankset | cassette | |||||||||
2x10 | 11-32 | 11-36 | 3x10 | 2x10 | 11-32 | 11-28 | 11-26 | 11-23 | 12-36 | |||
26 | 28 | 30 | 11 | 11 | 22 | 26 | 28 | 11 | 11 | 11 | 11 | 12 |
39 | 42 | 45 |
|
| 33 | 39 | 42 |
|
|
|
|
|
|
|
|
|
| 44 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 32 | 36 |
|
|
| 32 | 28 | 26 | 23 | 36 |
X9 | |||||||||||
crankset | cassette | ||||||||||
3x10 | 2x10 | 11-23 | 11-25 | 11-26 | 11-28 | 12-25 | 12-26 | 12-27 | 11-32 | 12-36 | |
22 | 26 | 28 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 12 |
33 | 39 | 42 |
|
|
|
|
|
|
|
|
|
44 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 23 | 25 | 26 | 28 | 25 | 26 | 27 | 32 | 36 |
X7 | |||||||
crankset | cassette | ||||||
3x10 | 2x10 | 11-23 | 11-26 | 11-28 | 11-32 | 12-36 | |
22 | 26 | 28 | 11 | 11 | 11 | 11 | 12 |
33 | 39 | 42 |
|
|
|
|
|
44 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 23 | 26 | 28 | 32 | 36 |